Supplement Facts
Serving Size: 2 Gummies
Amount Per Serving | % Daily Value |
Calories | 20 |
Total Carbohydrate | 5 g – 2% |
Total Sugars | 3 g * |
Includes 3g Added Sugars | 6% |
Riboflavin | 0.8 mg – 62% |
Niacin | 1.4 mg – 9% |
Vitamin B-6 | 0.9 mg – 53% |
Folate | 50 mcg DFE – 13% |
Vitamin B-12 (as methylcobalamin) | 80 mcg – 3333% |
Pantothenic Acid | 0.9 mg – 18% |
Sodium | 15 mg – <1% |
Super Greens Blend Consisting of: Kale Leaf Extract, Broccoli Extract (stalk and flower), Beet Root Extract, Guava Fruit Extract, Spinach Leaf Extract, Lemon Fruit Extract, Carrot Root Extract, Wild Blueberry Fruit Extract (Vaccinium sp.), Mango Fruit Extract, Pomegranate Fruit Extract, Goji Berry Juice (Lycium chinense), Spirulina Extract, Noni Fruit, Acai Fruit (Euterpe oleracea), and Elder Berry Extract (Sambucus williamsii). | 170 mg * |
Percent Daily Values are based on a 2,000 calorie diet. * Daily Value not established. |
Other ingredients: Tapioca syrup, sugar, pectin, citric acid, orange juice concentrate, sodium citrate, natural strawberry flavor, natural watermelon flavor, vegetable oil (contains carnauba wax), purple carrot juice concentrate (for color), and stevioside.